Rates in GREEN are down from the prior day
Conventional 30 Year Fixed | 4.000% | |||||||||
Conventional 15 Year Fixed | 3.250% | |||||||||
5/1 Libor ARM | 2.875% | |||||||||
FHA 30 Year Fixed | 3.750% | |||||||||
FHA HUD 184 | *Refer to AHFC Rates | |||||||||
FHA 5/1 Hybrid ARM | 3.250% | |||||||||
VA 30 Year Fixed | 3.750% | |||||||||
VA 5/1 Hybrid ARM | 3.250% | |||||||||
AK Housing Finance Corp. (AHFC) | ||||||||||
1st Time Homebuyer Tax-Exempt | 3.875% | |||||||||
Veteran's Mortgage (VMP) | 4.000% | |||||||||
Taxable | 4.375% | |||||||||
1st Time Homebuyer Taxable | 4.250% | |||||||||
Maximum Loan Amounts | Single Family | Duplex | Triplex | Fourplex | ||||||
Conventional | $625,500 | $800,775 | $968,950 | $1,202,925 | ||||||
AHFC/Conventional | $688,050 | $690,600 | $874,750 | $1,037,400 | ||||||
FHA Limits | $347,500 | $444,850 | $537,750 | $668,250 | ||||||
VA/ To include VA Funding Fee | $625,500 | $625,500 | $625,500 | $625,500 |
Kylie Wyze: Keller Williams Real Estate (907) 440-4661 To view ALL homes on MLS from ALL the Real Estate Companies visit one site: www.HomeFinderAlaska.com
No comments:
Post a Comment